Property Attributes
- MLS#5248504
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodGlenhavhts
- Zip44110
- Style
- Year Built1920
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0872 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming 3-bedroom, 1-bath single-family home offering comfortable living with thoughtful updates throughout. The updated kitchen provides a fresh, functional space for everyday meals and entertaining, while the updated bathroom adds a modern touch. Three well-sized bedrooms offer flexibility for family, guests, or a home office. A spacious 2-car garage provides convenient parking along with ample storage space for tools, seasonal items, and more. Move-in ready and full of potential, this home is ready for its next owner! Security doors will be replaced before closing.
| Price History | |
|---|---|
| 9/28/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glenhavhts |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Woodworth and Idarose |
| ModificationTimestamp | 2026-09-29T02:08:56.160-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 2 GLENHAVHTS 0093 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0872 |
| Lot Size Acres | 0.0872 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool