Property Attributes
- MLS#5248498
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodAbrams
- Zip44105
- Style
- Year Built1949
- Taxes$ 1440
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
Larger than it looks cape cod in prime location has been completely remodeled from top to bottom. New luxury vinyl flooring greets you as you open the front door. into the large great room with new recessed lights. It extends into the eat-in kitchen with new cabinets, counter, recessed lights and stainless appliances. The two bedrooms on the lower level have new carpet. Rounding out the first floor is the updated bath featuring new vanity, toilet and tile surround tub. On the second level is the third bedroom with many built in drawers and shelves and new recessed lights. The lower level has a laundry area and framed in den/4th bedroom and huge space for rec room. All this plus an oversized fenced in yard with covered patio and 1+ car garage with updated electrical. Other valuable improvements include all new paint in all rooms, new electrical panel, newer hot water heater, mostly newer windows, and a brand new roof. Hurry before this one gets away.
| Price History | |
|---|---|
| 9/28/2026 | Listed $134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Gravity |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Bungalow,Cape Cod |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1949 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Fitness Center,Laundry Facilities,Playground,Park,Shopping,Street Lights,Suburban,Sidewalks,Public Transportation |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Lighting,Roof,Water Heater,Windows |
| Subdivision Name | Abrams |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of Garfield Blvd Between Warner Rd and Turney Rd just w of E 86th St. Home is on the N side of the road. |
| ModificationTimestamp | 2026-09-28T20:33:33.410-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1440 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Low Flow Plumbing Fixtures,Primary Downstairs,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub |
|---|---|
| Basement | Full,Partially Finished,Unfinished |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 168 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Concrete,Driveway,Detached,Garage Faces Front,Garage,On Site,Off Street,Paved,Private,On Street |
| Lot Features | < 1/2 Acre,Back Yard,Flat,Front Yard,Landscaped,Level,Near Public Transit,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Lot Dimensions | 40X114 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective