Property Attributes
- MLS#5243611
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CitySpencer
- NeighborhoodTownship/Spencer
- Zip44275
- Style
- Year Built2021
- Taxes$ 5357
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5.73 Acres
Data Source:
MLSNow
Property Description
Homesteaders dream home. Features almost 6 acres for raising chickens, pigs, goats, cow, and plenty of garden spaces for your own garden delights. Custom ranch home features versital open floor plan for all your living and entertaining needs. The finished basement offers unlimited possibilities including flex space, full bathroom, egress windows, additional home office and tons of storage.
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Vinyl Siding,Wood Siding |
| Year Built | 2021 |
| View | Meadow,Pasture,Rural,Trees/Woods |
| Stories Count | 1 |
| Township | Spencer Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Township/Spencer |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Carport(s),Pole Barn,Poultry Coop |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Easy access from Route 18, 303, 162, and Smith Rd. |
| ModificationTimestamp | 2026-09-24T18:08:30.913-00:00 |
| City | Spencer |
| High School District | Black River LSD - 5201 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5357.88 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Black River LSD - 5201 |
| Elementary School District | Black River LSD - 5201 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SPENCER |
| Legal Description | LOT 1 SW COR LOT 6 NE COR 5.7252 AC |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,His and Hers Closets,Kitchen Island,Laminate Counters,Low Flow Plumbing Fixtures,Multiple Closets,Open Floorplan,Recessed Lighting,Track Lighting,Vaulted Ceiling(s),Wired for Data,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Wood Frames,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Attached,Carport,Drain,Direct Access,Electricity,Garage Faces Front,Garage,Garage Door Opener,Inside Entrance,Lighted |
| Lot Features | Front Yard,Meadow,Native Plants,Pasture,Rectangular Lot,Stream/Creek,Spring,Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 5.73 |
| Foundation Details | Block |
| Lot Size Acres | 5.73 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective