Property Attributes
- MLS#5242342
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityMineral City
- Zip44656
- Style
- Year Built1900
- Taxes$ 799
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
Fixer upper home on the main road. Has lots of potential! MWCD Assessment
| Price History | |
|---|---|
| 9/4/2026 | Listed $45,000 |
| 9/24/2026 | 11$39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Colonial |
| Construction Materials | Unknown |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Sandy Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | North on rt 800 from Dover property is on the left. |
| ModificationTimestamp | 2026-09-25T18:09:37.130-00:00 |
| City | Mineral City |
| High School District | Tuscarawas Valley LS - 7908 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 799.58 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tuscarawas Valley LS - 7908 |
| Elementary School District | Tuscarawas Valley LS - 7908 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINERAL CITY |
| Legal Description | 1 10 4 OL 2 PR N/2 15 .144A |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective